|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lincoln Estate
Property: 230514
4 Bedroom Villa
Located in
Paradise Valley
-
Bedrooms:
4
-
Bathrooms:
3.5
-
Max Guests:
8
-
Location:
Paradise Valley
-
Property Type:
Villa
Could you position yourself any better? Deciding on which mountain provides the most inspiring view is such a nice problem to have. Situated squarely between Camelback Mountain and Mummy Mountain on a one acre parcel, Lincoln Estate enjoys the best of both worlds.
A single level ranch style with 4 bedrooms and 4 baths, the home features double Masters with walk-in closets. The large kitchen has granite countertops and double ovens to complement the gas cooktop. An adjacent formal dining area accommodates 8.
Enjoy yourself in the rear living space with a heated pool, poolside cabana, and a private putting green. The circular front drive welcomes you to come in and enjoy yourself!
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.17%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| Standard | Apr 01, 2018 | Aug 30, 2018 | 2000.00 |
| Labor Day | Aug 31, 2018 | Sep 04, 2018 | 1800.00 |
| Fall | Sep 05, 2018 | Nov 20, 2018 | 1500.00 |
| Thanksgiving | Nov 21, 2018 | Nov 26, 2018 | 2500.00 |
| Standard | Nov 27, 2018 | Dec 21, 2018 | 2000.00 |
| Christmas | Dec 22, 2018 | Dec 31, 2018 | 2142.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Standard | Jan 01, 2019 | Jan 12, 2019 | 2000.00 |
| Barrett Jackson Car Show | Jan 13, 2019 | Jan 21, 2019 | 2500.00 |
| Standard Rate | Jan 22, 2019 | Jan 28, 2019 | 2000.00 |
| Phoenix Open | Jan 29, 2019 | Feb 15, 2019 | 2500.00 |
| Spring Training | Feb 16, 2019 | Mar 30, 2019 | 1000.00 |
| Standard | Mar 31, 2019 | Aug 30, 2019 | 2000.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|